Tow Between
Tow Behind
Portable Storage
Tanker Transport
ATV Sprayers
UTV Sprayers
Tractor Sprayers
Pickup Sprayers
Replacement Parts
HUB & Component Parts
| HUB No. | INNER RACE/CUP | OUTER RACE/CUP | INNER BEARING | OUTER BEARING | DUST CAP | WHEEL BOLT | GREASE SEAL |
|---|---|---|---|---|---|---|---|
| PPHUB3000 | PLM48510 | PPLM67010 | PPLM48548 1.375 | PPLM67048 1.250 | PPD3000 | 500-20 | PPCR1761 |
| PPHUB5000 | PPLM603011 | PPLM48510 | PPLM603049 1.781 | PPLM48548 1.375 | PPD5000 | 916-18 | PPCR20044 |
| PPHUB8000 | PPLM506810 | PPLM501310 | PPJLM506849 2.165 | PPLM501349 1.625 | PPD8000 | 58-18 | PPCR27361 |
| PPHUB10000 | PP28921 | PP25520 | PP28995 2.470 | PP25581 1.750 | PPD10,000 | 5/8” X 2 1/8” | PPCR29273 |
| PPHUB16000 | PP47620 | PP39520 | PP47687 3.250 | PP39585 2.500 | PPD16,000 Gasket | 3/4” x 3 1/2” | PPCR38730 |
| PPHUB20000 | PPHM218210 | PPHM212011 | PPHM218248 3.542 | PPHM212049 2.625 | PPD20,000 Gasket | 750-35 | PPCR43771 |
| PPHUB32000 | PP71750 | PP653 | PPN910356 | PPN910357 | PPN90992 | PPN963035 | PPN906980 |
SPINDLE & Component Parts
| SPINDLE No. | SPINDLE DIA. (IN) | NUT | WASHER | COTTER PIN | CAPACITY | INTERCHANGES WITH |
|---|---|---|---|---|---|---|
| PPSPIN3000 | 1.75 | SF7814 | SAE78 | 316150 | 3,000 lbs | |
| PPSPIN5000 | 2 | SF114 | SAE100H | 316175 | 5,000 lbs. | |
| PPSPIN8000 | 3 | SF114 | EM8000 | 3162 | 8,000 lbs | F&H #107013 Armstong #608 |
| PPSPIN10000 | 3 | SF12512 | EM12510,000 | 416250 | 10,000 lbs. | |
| PPSPIN16000 | 4 | SF17512 | EM17516,000 | 516350 | 16,000 lbs | |
| PPSPIN20000 | 5 | SF212 | EM20M | 3753 Roll Pin | 20,000 lbs | Wilton #W811 CTD. #H1020 |
| PPSPIN32000 | 6 | PP913250 | PP913638 | PP905948 | 32,000 lbs |
Control Valve By-Pass Switches
| DESCRIPTION | PART NUMBER |
|---|---|
| IN-CAB VALVE SWITCH C/W FEMALE PLUG ENDS | PPSW3 |
| IN-CAB VALVE SWITCH (SINGLE POLE PRIOR TO 2013) | PPSW3SP |
| IN-CAB VALVE SWITCH (SINGLE POLE NEW FOR 2013) | PPSW3SP13 |
Auto SHUT-OFF For Transfer Fill Pump Motor
| DESCRIPTION | PART NUMBER |
|---|---|
| Auto shut off for Honda motor | PLSAS10 |
Aerosol Touch-up Paint
| DESCRIPTION | PART NUMBER |
|---|---|
| Old Beige- prior ro 2010 | PP441 |
| Cummins Beige- 2011 to present | PP2551 |
Chains
| DESCRIPTION | PART NUMBER |
|---|---|
| CHAINS | PP501R |
| PP601R | |
| PP602R | |
| PP801R | |
| CHAIN CONNECTORS | PP501CL |
| PP602CL | |
| PP801CL | |
| CHAIN OFFSET LINKS | PP501OF |
| PP602OF | |
| PP801OF |
Jackshaft
| DESCRIPTION | PART NUMBER |
|---|---|
| 1” x 22” Jackshaft c/w keyway | JS10022 |
| 1” x 24” Jackshaft c/w keyway | JS10024 |
| 1” x 30” Jackshaft c/w keyway | JS10030 |
| 1” x 33.5” Jackshaft c/w keyway | JS100335 |
| 1 1/4” x 30” Jackshaft c/w keyway | JS12530 |
| 1 1/4” x 32” Jackshaft c/w keyway | JS12532 |
| 1 1/4” x 40” Jackshaft c/w keyway | JS12540 |
| 1 1/4” x 32 Jackshaft c/w keyway | JS125432 |
| ** SPECIFY LENGTH OF SHAFT ** | |
Key Stock
| DESCRIPTION | PART NUMBER |
|---|---|
| 1/4″ x 1 1/2″ | PP92752 |
Sprockets
| DESCRIPTION | PART NUMBER |
|---|---|
| Outer jackshaft sprocket c/w 1” hub | PP50x18x |
| Outer jackshaft sprocket c/w 1 hub | PP50x24x |
| Outer jackshaft sprocket c/w 1 hub | PP50x30x |
| Inner jackshaft sprocket c/w 1” hub | PP60B11F1 |
| Inner jackshaft sprocket c/w 1” hub | PPD60B11F-1 |
| Inner jackshaft sprocket | PPD60B11F125 |
| Idler sprocket | PPID50A1758 |
| Outer jackshaft sprocket c/w 1 1/4” hub | PP50x24x125 |
| Outer jackshaft sprocket c/w 1 1/4” hub | PP50x30x125 |
| Hub sprocket (not machined to fit) | PP6060X |
| Hub sprocket (4” bore custom fit) | PP6060x4 |
| Hub sprocket (6” bore custom fit) | PP6060x6 |
| Hub sprocket (not machined to fit) | PP8045x |
| Hub sprocket (machined to fit 6” bore) | PP8045x6 |
| Hub sprocket (machined to fit 7” bore) | PP8045x7 |
| Weld on Sprocket c/w hub 1 1/4” | PP80X09W |
| One piece Sprockets c/w hub 1 1/4” | PPH809X104 |
| One piece Sprockets c/w hub 1 1/4” | PPH5030X104 |
Pillow Block and Bearings
| DESCRIPTION | PART NUMBER |
|---|---|
| 1″ PILLOW BLOCK | PPP205 |
| 1″ BEARING | PPSA201516G |
| 1 1/4″ PILLOW BLOCK | PPP206 |
| 1 1/4″ BEARING | PPSA20620G |
| 1 1/4″ PILLOW BLOCK AND BEARING | PPPE206104G |
























